Monobot provides flexible pricing plans for AI chat, voice, workspace, SMS, and enterprise automation features. Plans are designed for businesses of different sizes, from small deployments to enterprise-scale operations.Documentation Index
Fetch the complete documentation index at: https://docs.monobot.ai/llms.txt
Use this file to discover all available pages before exploring further.
| Feature | Starter | Growth | Business | Enterprise |
|---|---|---|---|---|
| Monthly Price | $200/mo | $500/mo | $1000/mo | Custom |
| Chat Interaction | $0.125/reply | $0.075/reply | $0.04/reply | Volume based |
| Voice Interaction | $0.27/min | $0.25/min | $0.22/min | Volume based |
| Workspace | $0.05/min | $0.04/min | $0.03/min | Custom |
| Workspace Seats | 1 included + $10/seat | 3 included + $10/seat | 5 included + $10/seat | Custom |
| SMS | $0.035/sms | $0.03/sms | $0.025/sms | Custom |
| Import Call Recordings | $0.05/min | $0.04/min | $0.03/min | Custom |
| Phone Number | $2.5 | $2.5 | $2.5 | Custom |
| Professional Services | 8h included | 24h included | 48h included | 240h+ included |
| Infra SLA | — | — | — | 99.99% |
| Support SLA | Mon–Fri, 48h | Mon–Fri, 24h | Mon–Fri, 12h | 24x7 Custom SLA |
| Dedicated Support Team | — | — | — | Included |
| HIPAA Add-on | $1000/mo | $1000/mo | $1000/mo | $1000/mo |
Enterprise
Custom pricing and features tailored to business needs. Enterprise plans may include:- Dedicated support
- Custom SLA
- Flexible usage allocation
- Custom integrations
- Private infrastructure
- High-volume scaling
For enterprise pricing and onboarding, contact the Monobot sales team.
Notes
- AI usage and Workspace usage are billed separately.
- Enterprise pricing depends on deployment scale and infrastructure requirements.
- Volume discounts may be available for large-scale usage.
- Pricing and included limits may change over time.